Spirohome Personal
CLINICAL GRADE LUNG MONITOR IN THE PALM OF YOUR HAND
Take control of your lung health in the comfort of your home. Simply download the Spirohome Personal iOS or Android App, connect your spirometer to your phone via Bluetooth and perform a lung function test!
WORLD'S FIRST PERSONAL ULTRASONIC SPIROMETER
You can accurately measure FVC - FEV1 - FEV1/FVC - PEF (Peak Expiratory Flow Meter) - FEV6 - FEF25 - FEF50 - FEF75 - FEF25-75 parameters with the most advanced ultrasonic technology.
WANT TO SEE INSIDE OF YOUR LUNG, STATISTICALLY?
Track your progress and get detailed reports along with flow/volume and volume time graphs. You can use it as a health monitoring device or lung function tester.
COMPLIES TO ISO STANDARDS, ATS/ERS GUIDELINES
Spirohome is as accurate as spirometers & electronic peak flow meters that you would see in clinics or hospitals. Suitable to use for kids (older than 5 years) and all ages. Compatible with Spiroway reusable mouthpieces.
Delivery Information
The earliest shipping date is Jun 12.
Customer Reviews
Technical Features
Medical device class | Class IIA |
Sensor Technology | Ultrasonic Flow Measurement |
Flow range | 0-14 L/s |
Maximum volume measured | 10 L |
Volume accuracy | 2.00 % or 50 mL, whichever is greater |
Dynamic resistance at 14 L/s | 86 Pa*s/L |
Quality / Medical Devices / Electrical Safety Standard | ISO 13485, ISO 26782, ISO 10993-1, ISO 14971, ISO 15223-1, EN 60601-1, EN 60601-1-2, EN 60601-1-6, EN 60601-1-11, MDD 93/42/EEC |
Test modes | FVC |
Parameters | FVC, FEV1, FEV6, FEV1/FVC, PEF, FEF25, FEF50, FEF75, FEF25-75, FET, BEV |
Power Supply | 2 x 1.5V AAA Alkaline batteries |
Dimensions | 110 x 63 x 41 mm |
Weight (With batteries) | 90 g |
Wireless connection | BLE 4.2 |
Use environment | Home |
Mouthpiece | Spiroway Reusable mouthpiece |
Interface device | iOS, Android mobile phones |
Predicted values | Quanjer 2012 (GLI) |
Calibration | No calibration required over its lifetime |
Data storage | Cloud system / Unlimited Test Records |
ATS Error Codes | Hesitation, Plateau, Cough, Early End, Late Peak Flow) |
Quality Degree | Yes |
SDK / API Integration | Yes |
Apple Health Kit Integration | Yes |
Orderable Accessories | Spiroway Reusable Mouthpiece 4-pack (REF: 03000) Spirohome Pouch (REF: 01509) Spirohome Personal Cap (REF: 01104) |
What is in the box?
- Spirohome Personal Ultrasonic Spirometer
- Spiroway Reusable Mouthpiece
- Carrying Pouch
- Quick Start Card
- Calibration Certificate
Related Products
Spiroway Reusable Mouthpiece
- Works with Spirohome Personal.
- Can be washed and cleaned easily.
- Should be replaced every 3 months on regular use, or earlier if damaged or used whilst having a bacterial or viral infection.
€36,00
Buy Now